Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 59 | 2 | 3.4 % | 2 | 3.4 % | 3 | 5.1 % | 49 | 83 % | 3 | 5.1 % | ||||||||||||
2023 | 12 | 2 | 17 % | 6 | 50 % | 2 | 17 % | 2 | 17 % | ||||||||||||||
2022 | 303 | 2 | 0.7 % | 4 | 1.3 % | 153 | 50 % | 142 | 47 % | 2 | 0.7 % | ||||||||||||
2021 | 86 | 6 | 7.0 % | 1 | 1.2 % | 3 | 3.5 % | 4 | 4.7 % | 48 | 56 % | 20 | 23 % | 4 | 4.7 % | ||||||||
2020 | 2,104 | 1 | 0.0 % | 3 | 0.1 % | 2 | 0.1 % | 10 | 0.5 % | 2,085 | 99 % | 3 | 0.1 % | ||||||||||
2019 | 9,499 | 3 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 103 | 1.1 % | 9,389 | 99 % | 1 | 0.0 % | ||||||||||
2018 | 3,649 | 3 | 0.1 % | 1 | 0.0 % | 3 | 0.1 % | 3 | 0.1 % | 6 | 0.2 % | 3,632 | 100 % | 1 | 0.0 % | ||||||||
2017 | 47 | 3 | 6.4 % | 14 | 30 % | 2 | 4.3 % | 23 | 49 % | 5 | 11 % | ||||||||||||
2016 | 51 | 2 | 3.9 % | 2 | 3.9 % | 3 | 5.9 % | 43 | 84 % | 1 | 2.0 % | ||||||||||||
2015 | 149 | 8 | 5.4 % | 3 | 2.0 % | 2 | 1.3 % | 5 | 3.4 % | 1 | 0.7 % | 5 | 3.4 % | 105 | 70 % | 20 | 13 % | ||||||
2014 | 691 | 3 | 0.4 % | 5 | 0.7 % | 1 | 0.1 % | 4 | 0.6 % | 36 | 5.2 % | 620 | 90 % | 22 | 3.2 % | ||||||||
2013 | 2,604 | 10 | 0.4 % | 3 | 0.1 % | 6 | 0.2 % | 1 | 0.0 % | 6 | 0.2 % | 41 | 1.6 % | 45 | 1.7 % | 2,464 | 95 % | 28 | 1.1 % | ||||
2012 | 18,858 | 5 | 0.0 % | 3 | 0.0 % | 26 | 0.1 % | 1 | 0.0 % | 5 | 0.0 % | 5,619 | 30 % | 13,195 | 70 % | 4 | 0.0 % | ||||||
2011 | 2,676 | 6 | 0.2 % | 6 | 0.2 % | 1 | 0.0 % | 1 | 0.0 % | 15 | 0.6 % | 363 | 14 % | 1,828 | 68 % | 424 | 16 % | 32 | 1.2 % | ||||
2010 | 131 | 4 | 3.1 % | 16 | 12 % | 5 | 3.8 % | 12 | 9.2 % | 16 | 12 % | 8 | 6.1 % | 11 | 8.4 % | 59 | 45 % | ||||||
2009 | 51 | 6 | 12 % | 1 | 2.0 % | 1 | 2.0 % | 1 | 2.0 % | 2 | 3.9 % | 7 | 14 % | 33 | 65 % | ||||||||
2008 | 171 | 11 | 6.4 % | 4 | 2.3 % | 8 | 4.7 % | 2 | 1.2 % | 6 | 3.5 % | 140 | 82 % | ||||||||||
2007 | 284 | 12 | 4.2 % | 7 | 2.5 % | 44 | 15 % | 1 | 0.4 % | 220 | 77 % | ||||||||||||
2006 | 702 | 7 | 1.0 % | 3 | 0.4 % | 19 | 2.7 % | 6 | 0.9 % | 34 | 4.8 % | 110 | 16 % | 509 | 73 % | 14 | 2.0 % | ||||||
2005 | 50 | 46 | 92 % | 4 | 8.0 % | ||||||||||||||||||
2004 | 6 | 6 | 100 % | ||||||||||||||||||||
2003 |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 59 | 2 | 3.4 % | 4 | 6.8 % | 7 | 12 % | 56 | 95 % | 59 | 100 % | ||||||||||||
2023 | 12 | 2 | 17 % | 2 | 17 % | 2 | 17 % | 8 | 67 % | 10 | 83 % | 12 | 100 % | ||||||||||
2022 | 303 | 2 | 0.7 % | 6 | 2.0 % | 159 | 52 % | 301 | 99 % | 303 | 100 % | ||||||||||||
2021 | 86 | 6 | 7.0 % | 6 | 7.0 % | 7 | 8.1 % | 7 | 8.1 % | 7 | 8.1 % | 10 | 12 % | 14 | 16 % | 62 | 72 % | 82 | 95 % | 86 | 100 % | ||
2020 | 2,104 | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 4 | 0.2 % | 6 | 0.3 % | 6 | 0.3 % | 16 | 0.8 % | 2,101 | 100 % | 2,104 | 100 % | ||
2019 | 9,499 | 3 | 0.0 % | 3 | 0.0 % | 3 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | 6 | 0.1 % | 109 | 1.1 % | 9,498 | 100 % | 9,499 | 100 % | ||
2018 | 3,649 | 3 | 0.1 % | 4 | 0.1 % | 4 | 0.1 % | 7 | 0.2 % | 7 | 0.2 % | 7 | 0.2 % | 10 | 0.3 % | 16 | 0.4 % | 3,648 | 100 % | 3,649 | 100 % | ||
2017 | 47 | 3 | 6.4 % | 17 | 36 % | 17 | 36 % | 17 | 36 % | 17 | 36 % | 17 | 36 % | 19 | 40 % | 42 | 89 % | 47 | 100 % | 47 | 100 % | ||
2016 | 51 | 2 | 3.9 % | 2 | 3.9 % | 2 | 3.9 % | 2 | 3.9 % | 2 | 3.9 % | 4 | 7.8 % | 7 | 14 % | 50 | 98 % | 51 | 100 % | 51 | 100 % | ||
2015 | 149 | 8 | 5.4 % | 11 | 7.4 % | 13 | 8.7 % | 18 | 12 % | 19 | 13 % | 19 | 13 % | 24 | 16 % | 129 | 87 % | 149 | 100 % | 149 | 100 % | ||
2014 | 691 | 3 | 0.4 % | 8 | 1.2 % | 9 | 1.3 % | 9 | 1.3 % | 9 | 1.3 % | 13 | 1.9 % | 49 | 7.1 % | 669 | 97 % | 691 | 100 % | 691 | 100 % | ||
2013 | 2,604 | 10 | 0.4 % | 13 | 0.5 % | 19 | 0.7 % | 20 | 0.8 % | 26 | 1.0 % | 67 | 2.6 % | 112 | 4.3 % | 2,576 | 99 % | 2,604 | 100 % | 2,604 | 100 % | ||
2012 | 18,858 | 5 | 0.0 % | 8 | 0.0 % | 8 | 0.0 % | 34 | 0.2 % | 35 | 0.2 % | 40 | 0.2 % | 5,659 | 30 % | 18,854 | 100 % | 18,858 | 100 % | 18,858 | 100 % | ||
2011 | 2,676 | 6 | 0.2 % | 12 | 0.4 % | 13 | 0.5 % | 14 | 0.5 % | 29 | 1.1 % | 392 | 15 % | 2,220 | 83 % | 2,644 | 99 % | 2,676 | 100 % | 2,676 | 100 % | ||
2010 | 131 | 4 | 3.1 % | 20 | 15 % | 25 | 19 % | 37 | 28 % | 53 | 40 % | 61 | 47 % | 72 | 55 % | 131 | 100 % | 131 | 100 % | 131 | 100 % | ||
2009 | 51 | 6 | 12 % | 7 | 14 % | 8 | 16 % | 9 | 18 % | 9 | 18 % | 11 | 22 % | 18 | 35 % | 51 | 100 % | 51 | 100 % | 51 | 100 % | ||
2008 | 171 | 11 | 6.4 % | 15 | 8.8 % | 23 | 13 % | 25 | 15 % | 25 | 15 % | 25 | 15 % | 31 | 18 % | 171 | 100 % | 171 | 100 % | 171 | 100 % | ||
2007 | 284 | 12 | 4.2 % | 19 | 6.7 % | 19 | 6.7 % | 19 | 6.7 % | 19 | 6.7 % | 63 | 22 % | 64 | 23 % | 284 | 100 % | 284 | 100 % | 284 | 100 % | ||
2006 | 702 | 7 | 1.0 % | 10 | 1.4 % | 29 | 4.1 % | 35 | 5.0 % | 69 | 9.8 % | 179 | 25 % | 688 | 98 % | 702 | 100 % | 702 | 100 % | 702 | 100 % | ||
2005 | 50 | 46 | 92 % | 50 | 100 % | 50 | 100 % | 50 | 100 % | 50 | 100 % | 50 | 100 % | 50 | 100 % | 50 | 100 % | 50 | 100 % | 50 | 100 % | 50 | 100 % |
2004 | 6 | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % |
2003 |